SIR / electoral roll tracker
SIR 2026 / Phase III · compiled 2026-10-14
19 States/UTs announced on 14 May 2026. Earlier rounds are excluded. The baseline is historical, not the current roll.
India / all three SIR phases
13.39 crore / 133.9 million
National ASDD / other classifications reported during SIR
Reported 2026-10-07. All three SIR phases, 2025-2026; separate from the Phase III state snapshots below.
- Absent / untraceable
- 3,01,00,000
- Permanently shifted
- 6,30,00,000
- Deceased
- 2,80,00,000
- Duplicate
- 1,02,00,000
- Other
- 26,00,000
Moneycontrol reports these figures as released by the Election Commission. They concern draft-stage classifications and exclusions, rather than a confirmed final-deletion total. No separate national Form 7 count is established by this report. Rounded figures; individual voter identities are not counted here.
Moneycontrol: ECI national ASDD figures, 7 October 2026India / verified snapshots
Partial sums of verified state snapshots. Dates vary. These are not current all-India totals. Unavailable means no separate count in the verified sources. It never means zero.
Enumeration forms not returned
Source-reported non-returned forms. May differ from draft exclusions.
Coverage: 4/19 States/UTs
Not included in draft
Pre-draft exclusions; not final deletion decisions.
Coverage: 5/19 States/UTs
Deletions after draft
Deletions reported during claims/objections; excludes pre-draft omissions.
Coverage: 4/19 States/UTs
Additions after draft
Electors added between draft and final publication; may overlap admitted claims.
Coverage: 4/19 States/UTs
Absent / untraceable
Reason recorded by the source; not a count of missing persons.
Coverage: 2/19 States/UTs
Shifted
Separate reason count, where published.
Coverage: 2/19 States/UTs
Deceased
Reason recorded by the source.
Coverage: 3/19 States/UTs
Duplicate / multiple enrolment
Entries, not necessarily unique people.
Coverage: 3/19 States/UTs
Other reasons
Separate reason count, where published.
Coverage: 2/19 States/UTs
Absent + shifted + other
Combined source category; cannot be split into missing, shifted and other.
Coverage: 1/19 States/UTs
Form 7 received
Applications requesting deletion or objecting to inclusion; not decisions.
Coverage: 1/19 States/UTs
Deletions attributed to Form 7
Removed entries explicitly attributed to Form 7; not a count of accepted applications.
Coverage: 1/19 States/UTs
Form 7 accepted
Only separately reported accepted Form 7 applications.
Coverage: 0/19 States/UTs
Form 7 rejected
Only separately reported rejected Form 7 applications.
Coverage: 0/19 States/UTs
Form 7 pending
Only a directly reported pending count; never inferred across different dates.
Coverage: 0/19 States/UTs
Claims admitted (Forms 6 / 6A / 8)
Combined additions and transfers; not Form 6 alone.
Coverage: 1/19 States/UTs
Objections admitted (Forms 7 + 8)
Combined deletion/transfer decisions; not Form 7 alone. Overlaps deletions after draft.
Coverage: 1/19 States/UTs
Draft electorate
Electorate at draft publication.
Coverage: 5/19 States/UTs
Final electorate
Electorate at final publication.
Coverage: 4/19 States/UTs
Net roll reduction
Starting electorate minus final electorate; includes the effect of additions, so not gross deletions.
Coverage: 4/19 States/UTs
State snapshots and gaps
| State / UT | Draft exclusions | Deletions after draft | Form 7 received | Snapshot / sources |
|---|---|---|---|---|
| Andhra Pradesh | Unavailable | Unavailable | Unavailable | Revision figures have not been verified in this dataset. ECI / PIB: Phase III scope and baseline electorate (2026-05-14) |
| Arunachal Pradesh | Unavailable | Unavailable | Unavailable | Revision figures have not been verified in this dataset. ECI / PIB: Phase III scope and baseline electorate (2026-05-14) |
| Chandigarh | Unavailable | Unavailable | Unavailable | Revision figures have not been verified in this dataset. ECI / PIB: Phase III scope and baseline electorate (2026-05-14) |
| Dadra and Nagar Haveli and Daman and Diu | Unavailable | Unavailable | Unavailable | Revision figures have not been verified in this dataset. ECI / PIB: Phase III scope and baseline electorate (2026-05-14) |
| Haryana | Unavailable | Unavailable | Unavailable | Revision figures have not been verified in this dataset. ECI / PIB: Phase III scope and baseline electorate (2026-05-14) |
| Jharkhand | Unavailable | Unavailable | Unavailable | Revision figures have not been verified in this dataset. ECI / PIB: Phase III scope and baseline electorate (2026-05-14) |
| Karnataka | Unavailable | Unavailable | Unavailable | Revision figures have not been verified in this dataset. ECI / PIB: Phase III scope and baseline electorate (2026-05-14) |
| Maharashtra | Unavailable | Unavailable | Unavailable | Revision figures have not been verified in this dataset. ECI / PIB: Phase III scope and baseline electorate (2026-05-14) |
| Manipur | 1,58,677 | 30,650 | Unavailable | Final release: 6 September 2026. 1,58,677 draft omissions, with separate reason categories; 56,871 post-draft additions and 30,650 deletions. The release reports 96,985 claims and objections processed together, without separate Form 7 figures. Constituency deletion counts are not verified. CEO Manipur: final roll and exclusion reasons (2026-09-06)CEO Manipur: draft roll publication (2026-07-05) |
| Meghalaya | Unavailable | Unavailable | Unavailable | Revision figures have not been verified in this dataset. ECI / PIB: Phase III scope and baseline electorate (2026-05-14) |
| Mizoram | 46,162 | 32,280 | Unavailable | Final release: 7 September 2026. Draft omissions: 46,162; subsequently 39,243 electors were added and 32,280 deleted. The net reduction from the starting roll is 39,199. Separate Form 7 counts and deletion reasons are not provided. Two constituency examples are omitted because the source gives conflicting final counts for West Tuipui. CEO Mizoram: final roll publication (2026-09-07) |
| Nagaland | Unavailable | Unavailable | Unavailable | Revision figures have not been verified in this dataset. ECI / PIB: Phase III scope and baseline electorate (2026-05-14) |
| Delhi | 47,56,722 | Unavailable | Unavailable | Draft snapshot: 31 August 2026. Absent, shifted and other reasons are combined. The 12 October update reports unresolved verification cases separately; these are not deletion counts. CEO Delhi: draft roll publication (2026-08-31)CEO Delhi: verification update (2026-10-12)CEO Delhi: constituency and polling-part ASDD lists |
| Odisha | Unavailable | Unavailable | Unavailable | Revision figures have not been verified in this dataset. ECI / PIB: Phase III scope and baseline electorate (2026-05-14) |
| Punjab | Unavailable | Unavailable | Unavailable | Revision figures have not been verified in this dataset. ECI / PIB: Phase III scope and baseline electorate (2026-05-14) |
| Sikkim | 37,724 | 16,809 | 16,867 | Final roll: 6 September 2026; release: 7 September. Draft exclusions are derived from the starting and draft rolls. The release separately reports 37,737 unreturned enumeration forms, 13 more than the starting-minus-draft difference. Reason counts describe those unreturned forms. It reports 16,867 Form 7 objections received and 324 deletions through Form 7, without a separate accepted/rejected/pending application breakdown. Its received-form and unreturned-form counts also fall 39 short of the starting electorate. Government of Sikkim / CEO: final roll and application figures (2026-09-07)Sikkim IPR / CEO: draft publication (2026-07-06) |
| Tripura | Unavailable | Unavailable | Unavailable | Revision figures have not been verified in this dataset. ECI / PIB: Phase III scope and baseline electorate (2026-05-14) |
| Telangana | Unavailable | Unavailable | Unavailable | Revision figures have not been verified in this dataset. ECI / PIB: Phase III scope and baseline electorate (2026-05-14) |
| Uttarakhand | 8,26,977 | 1,04,708 | Unavailable | Final publication: 3 October 2026. Draft exclusions are derived from the 8 June starting roll (79,60,762) minus the 14 July draft. Final-stage deletions cover claims/objections after the draft. Admitted objections combine Form 7 and Form 8, so Form 7 counts remain unavailable. CEO Uttarakhand: final roll and all 70 Assembly constituencies (2026-10-03)CEO Uttarakhand: ASD lists and revision sources |
Assembly constituencies
Uttarakhand: 70/70 constituencies, final release dated 3 October 2026. Other states await verified aggregate tables. Constituencies use the Assembly level, not Parliamentary seats.
Admitted objections combine Form 7 and Form 8. These figures cannot establish how many Form 7 applications were filed or accepted.
70 constituency rows shown
| AC | Constituency / district | Draft electorate | Claims admitted (6 / 6A / 8) | Objections admitted (7 + 8) |
|---|---|---|---|---|
| 1 | Purola (SC)Uttarkashi, Uttarakhand | 73,247 | 483 | 162 |
| 2 | YamunotriUttarkashi, Uttarakhand | 74,139 | 543 | 283 |
| 3 | GangotriUttarkashi, Uttarakhand | 77,031 | 694 | 642 |
| 4 | BadrinathChamoli, Uttarakhand | 90,293 | 1,804 | 542 |
| 5 | Tharali (SC)Chamoli, Uttarakhand | 96,222 | 2,130 | 299 |
| 6 | KaranprayagChamoli, Uttarakhand | 85,672 | 1,160 | 433 |
| 7 | KedarnathRudraprayag, Uttarakhand | 85,234 | 759 | 69 |
| 8 | RudraprayagRudraprayag, Uttarakhand | 95,552 | 1,082 | 122 |
| 9 | Ghansali (SC)Tehri Garhwal, Uttarakhand | 85,081 | 1,323 | 58 |
| 10 | DeoprayagTehri Garhwal, Uttarakhand | 75,437 | 468 | 104 |
| 11 | NarendranagarTehri Garhwal, Uttarakhand | 79,199 | 738 | 430 |
| 12 | PratapnagarTehri Garhwal, Uttarakhand | 74,237 | 506 | 149 |
| 13 | TehriTehri Garhwal, Uttarakhand | 66,877 | 795 | 487 |
| 14 | DhanoltiTehri Garhwal, Uttarakhand | 82,797 | 472 | 64 |
| 15 | Chakrata (ST)Dehradun, Uttarakhand | 1,02,575 | 2,453 | 968 |
| 16 | VikasnagarDehradun, Uttarakhand | 99,916 | 3,203 | 2,717 |
| 17 | SahaspurDehradun, Uttarakhand | 1,61,174 | 3,508 | 4,175 |
| 18 | DharampurDehradun, Uttarakhand | 1,46,861 | 7,425 | 3,886 |
| 19 | RaipurDehradun, Uttarakhand | 1,36,724 | 3,246 | 1,806 |
| 20 | Rajpur Road (SC)Dehradun, Uttarakhand | 80,059 | 3,227 | 2,717 |
| 21 | Dehradun Cantt.Dehradun, Uttarakhand | 89,763 | 2,797 | 3,351 |
| 22 | MussoorieDehradun, Uttarakhand | 1,00,103 | 3,408 | 4,558 |
| 23 | DoiwalaDehradun, Uttarakhand | 1,47,049 | 3,834 | 3,903 |
| 24 | RishikeshDehradun, Uttarakhand | 1,26,581 | 2,941 | 3,969 |
| 25 | HaridwarHaridwar, Uttarakhand | 1,05,342 | 5,373 | 1,049 |
| 26 | BHEL RanipurHaridwar, Uttarakhand | 1,28,760 | 4,231 | 1,083 |
| 27 | Jwalapur (SC)Haridwar, Uttarakhand | 1,11,762 | 1,160 | 1,989 |
| 28 | Bhagwanpur (SC)Haridwar, Uttarakhand | 1,17,044 | 939 | 2,052 |
| 29 | Jhabrera (SC)Haridwar, Uttarakhand | 1,14,015 | 1,330 | 2,018 |
| 30 | PirankaliyarHaridwar, Uttarakhand | 1,16,187 | 997 | 1,376 |
| 31 | RoorkeeHaridwar, Uttarakhand | 89,700 | 1,830 | 911 |
| 32 | KhanpurHaridwar, Uttarakhand | 1,35,441 | 2,076 | 1,790 |
| 33 | ManglorHaridwar, Uttarakhand | 1,07,424 | 1,184 | 1,170 |
| 34 | LaksarHaridwar, Uttarakhand | 93,623 | 1,161 | 3,840 |
| 35 | Haridwar RuralHaridwar, Uttarakhand | 1,26,921 | 2,163 | 5,927 |
| 36 | YamkeshwarPauri Garhwal, Uttarakhand | 80,398 | 1,007 | 653 |
| 37 | Pauri (SC)Pauri Garhwal, Uttarakhand | 79,271 | 539 | 338 |
| 38 | ShrinagarPauri Garhwal, Uttarakhand | 93,902 | 1,618 | 420 |
| 39 | ChaubatakhalPauri Garhwal, Uttarakhand | 77,310 | 577 | 200 |
| 40 | LansdownePauri Garhwal, Uttarakhand | 67,134 | 916 | 587 |
| 41 | KotdwarPauri Garhwal, Uttarakhand | 1,05,453 | 2,232 | 1,024 |
| 42 | DharchulaPithoragarh, Uttarakhand | 81,324 | 1,133 | 993 |
| 43 | DidihatPithoragarh, Uttarakhand | 75,524 | 1,394 | 582 |
| 44 | PithoragarhPithoragarh, Uttarakhand | 92,149 | 1,503 | 701 |
| 45 | Gangolihat (SC)Pithoragarh, Uttarakhand | 92,500 | 681 | 294 |
| 46 | KapkotBageshwar, Uttarakhand | 92,147 | 2,886 | 205 |
| 47 | Bageshwar (SC)Bageshwar, Uttarakhand | 1,08,772 | 2,347 | 258 |
| 48 | DwarahatAlmora, Uttarakhand | 79,422 | 908 | 290 |
| 49 | SaltAlmora, Uttarakhand | 82,767 | 1,176 | 393 |
| 50 | RanikhetAlmora, Uttarakhand | 69,114 | 1,174 | 179 |
| 51 | Someshwar (SC)Almora, Uttarakhand | 79,685 | 959 | 268 |
| 52 | AlmoraAlmora, Uttarakhand | 76,799 | 1,376 | 400 |
| 53 | JageshwarAlmora, Uttarakhand | 84,151 | 785 | 250 |
| 54 | LohaghatChampawat, Uttarakhand | 96,181 | 2,009 | 484 |
| 55 | ChampawatChampawat, Uttarakhand | 92,743 | 1,528 | 989 |
| 56 | LalkuwanNainital, Uttarakhand | 1,09,886 | 1,520 | 2,885 |
| 57 | BhimtalNainital, Uttarakhand | 97,223 | 653 | 313 |
| 58 | Nainital (SC)Nainital, Uttarakhand | 93,165 | 496 | 539 |
| 59 | HaldwaniNainital, Uttarakhand | 1,19,332 | 3,769 | 2,410 |
| 60 | KaladhungiNainital, Uttarakhand | 1,62,882 | 3,686 | 1,138 |
| 61 | RamnagarNainital, Uttarakhand | 1,10,837 | 2,016 | 633 |
| 62 | JaspurUdham Singh Nagar, Uttarakhand | 1,17,401 | 1,999 | 3,830 |
| 63 | KashipurUdham Singh Nagar, Uttarakhand | 1,34,989 | 4,587 | 3,587 |
| 64 | Bazpur (SC)Udham Singh Nagar, Uttarakhand | 1,30,948 | 2,872 | 4,662 |
| 65 | GadarpurUdham Singh Nagar, Uttarakhand | 1,39,588 | 1,219 | 5,505 |
| 66 | RudrapurUdham Singh Nagar, Uttarakhand | 1,72,807 | 2,675 | 2,309 |
| 67 | KichhaUdham Singh Nagar, Uttarakhand | 1,21,545 | 1,503 | 4,439 |
| 68 | SitarganjUdham Singh Nagar, Uttarakhand | 1,17,199 | 2,057 | 1,288 |
| 69 | Nanakmatta (ST)Udham Singh Nagar, Uttarakhand | 1,11,168 | 1,544 | 1,400 |
| 70 | KhatimaUdham Singh Nagar, Uttarakhand | 1,10,029 | 1,085 | 1,163 |
Sources, definitions and reconciliation
Counts refer to roll entries or applications as defined by the source. Reason categories describe administrative findings. Applications, omissions and final decisions can overlap; do not add these categories together.
We preserve source categories and publication dates. Separate missing/absent counts stay unavailable when the source groups them with shifted or other reasons.
Uttarakhand: the 70 published constituency draft rows sum to 71,33,787, two more than the published state total of 71,33,785. Both are preserved. Claims and objections reconcile exactly.
The Phase III annexure publishes a total of 36,73,87,831. Its 19 state rows sum to 36,64,87,831, a difference of 9,00,000. Both are preserved; this baseline is not used to derive exclusion counts.
- ECI / PIB: Phase III scope and baseline electorate
2026-05-14 · Annexure II; electorate as of 12 May 2026
- CEO Delhi: draft roll publication
2026-08-31 · Pages 1 and 5: exclusion reasons and draft totals
- CEO Delhi: verification update
2026-10-12 · Page 1: approx. 33 lakh logical discrepancy/unmapped cases; approx. 20 lakh resolved. Not an exclusion update.
- CEO Delhi: constituency and polling-part ASDD lists
Publication date unavailable · CAPTCHA required; no constituency counts imported
- CEO Uttarakhand: final roll and all 70 Assembly constituencies
2026-10-03 · Page 1 state totals; pages 3-4 constituency table. Claims = Form 6 + 6A + 8 transfers; objections = Form 7 + 8.
- CEO Uttarakhand: ASD lists and revision sources
Publication date unavailable · Official index: ASD lists, draft/final rolls and Form 9/10/11 registers
- ECI: Form 7 guidance
Publication date unavailable · Objection to inclusion or request for deletion; applications are not decisions
- Government of Sikkim / CEO: final roll and application figures
2026-09-07 · Starting, draft and final electorate; unreturned-form reasons; Form 7 received and associated deletions. Preserve the source arithmetic discrepancies.
- Sikkim IPR / CEO: draft publication
2026-07-06 · Draft dated 5 July: 4,33,294 versus starting electorate of 4,71,018.
- CEO Mizoram: final roll publication
2026-09-07 · Page 1: starting/draft/final rolls and post-draft additions and deletions. Pages 2-3 give inconsistent West Tuipui counts, so those constituency examples are excluded.
- CEO Manipur: final roll and exclusion reasons
2026-09-06 · Scanned PDF: page 1 starting electorate, draft omissions and reasons; page 2 combined applications; page 3 post-draft additions/deletions and final roll. Tables checked visually.
- CEO Manipur: draft roll publication
2026-07-05 · Draft publication and starting/received enumeration figures; all 60 Assembly constituencies in scope.
Compiled 2026-10-14. Manually verified snapshot; updates require a new source review. Only aggregate counts are stored.